| IN PERSON ATTENDANCE | ||
|---|---|---|
| MAIN CONFERENCE | Early Fee till 27 August 2023 |
Late Fee after 27 August 2023 |
| IN PERSON ATTENDANCE | ||
| MAIN CONFERENCE | ||
| Student MICCAI Member | 430 USD | 580 USD |
| Student non MICCAI Member | 510 USD | 660 USD |
| Regular MICCAI Member | 820 USD | 1.030 USD |
| Regular non MICCAI Member | 950 USD | 1.160 USD |
| Clinician MICCAI Member | 430 USD | 580 USD |
| Clinician non MICCAI Member | 510 USD | 660 USD |
| WORKSHOPS, TUTORIALS and CHALLENGES | ||
| Student Booked with Main Conference | 110 USD | 170 USD |
| Student Workshop/Tutorial/Challenge ONLY | 150 USD | 210 USD |
| Regular booked with Main Conference | 150 USD | 210 USD |
| Regular Workshop/Tutorial/Challenge ONLY | 190 USD | 250 USD |
| Clinician booked with Main Conference | 110 USD | 170 USD |
| Clinician Workshop/Tutorial/Challenge ONLY | 150 USD | 210 USD |
| VIRTUAL ATTANDANCE | ||
|---|---|---|
| MAIN CONFERENCE | Early Fee till 27 August 2023 |
Late Fee after 27 August 2023 |
| VIRTUAL ATTANDANCE | ||
| MAIN CONFERENCE | ||
| Student MICCAI Member | 200 USD | 350 USD |
| Student non MICCAI Member | 280 USD | 430 USD |
| Regular MICCAI Member | 400 USD | 610 USD |
| Regular non MICCAI Member | 530 USD | 740 USD |
| WORKSHOPS, TUTORIALS and CHALLENGES | ||
| Student Booked with Main Conference | 80 USD | 140 USD |
| Student Workshop/Tutorial/Challenge ONLY | 120 USD | 180 USD |
| Regular booked with Main Conference | 120 USD | 180 USD |
| Regular Workshop/Tutorial/Challenge ONLY | 160 USD | 220 USD |
Requests for registration cancellation must be received in writing by the MICCAI 2023 Registration Secretariat (DEKON) via e-mail to registration@miccai2023.org
Please note that registration refunds will be processed within 30 days after the end of MICCAI 2023, bank charges will be deducted from the refund.